Special Feature

30% Less Sugar

30% Less Sugar

30% Less Sugar

At FAGE, we are committed to providing you with the highest quality products you can feel good about eating.

We are happy to announce that there is 30% less sugar in the fruit varieties of our FAGE Total Split Cup and FAGE Fruyo yogurts. Our FAGE Total plain yogurt is still made with just milk and yogurt cultures, the way it always has been.

We hope you’ll continue enjoying FAGE yogurt as much as we enjoy making it for you.

*Reduced from 16-17g down to 11g per serving. Excludes FAGE Total Split Cup with Honey variety.

FAGE TOTAL 0% Split Cup Sugars Protein
  Sugars / 100g Proteins / 100g Daily Values
  Before Current Sugar Reduction Current  
Strawberry 12.5 7.6 39.2% 8.3 16.6%
Blueberry 11.7 7.6 35.0% 8.3 16.6%
Pomegranate-Raspberry 12.3 7.6 38.2% 8.3 16.6%
Forest Fruits 12.2 7.6 37.7% 8.3 16.6%
Orange-mandarin 12.4 7.6 38.7% 8.3 16.6%
Peach   7.6 31.3% 8.3 16.6%

 

FAGE TOTAL 2% Split Cup Sugars Protein
  Sugars / 100g Proteins / 100g Daily Values
  Before Current Sugar Reduction Current  
Strawberry 12.3 7.6 38.2% 8.0 16.0%
Cherry 11.6 7.6 34.5% 8.0 16.0%
Peach 11.1 7.6 31.5% 8.0 16.0%
Blueberry 11.5 7.6 33.9% 8.0 16.0%
Key Lime 12.2 7.6 37.7% 8.0 16.0%
Forest Fruits 12 7.6 36.7% 8.0 16.0%
Blood Orange 12.2 7.6 37.7% 8.0 16.0%
Blackberry 12.2 7.6 37.7% 8.0 16.0%

 

FAGE TOTAL 5% Split Cup Sugars Protein
  Sugars / 100g Proteins / 100g Daily Values
  Before Current Sugar Reduction Current  
Strawberry 12.3 7.6 38.2% 7.2 14.4%
Cherry 11.6 7.6 34.5% 7.2 14.4%
Peach 11.1 7.6 31.5% 7.2 14.4%
Blueberry 11.5 7.6 33.9% 7.2 14.4%
Mango 12.3 7.6 38.2% 7.2 14.4%
Rasberry 11.5 7.6 33.9% 7.2

14.4%

 

 

FAGE Fruyo Sugars Protein
  Sugars / 100g Protein / 100g Daily Values
  Before Current Sugar Reduction Current  
Strawberry 10.9 7.6 30.3% 8.3 16.6%
Cherry 11.5 7.6 33.9% 8.3 16.6%
Blueberry 11.6 7.6 34.5% 8.3 16.6%
Coffee 13.8 7.6 44.9% 8.3 16.6%
Lemon 12.2 7.6 37.7% 8.3 16.6%
Mango 12.3 7.6 38.2% 8.3 16.6%
Peach 11.1 7.6 31.5% 8.3 16.8%
Pineapple 11.4 7.6 33.3% 8.3 16.6%
Plum Cinnamon 12.3 7.6 38.2% 8.3 16.6%
Vanilla 10.8 7.6 34.3% 8.3 17.0%
Forest Fruits 11.6 7.6 34.5% 8.3 16.8%
Apricot 12.2 7.6 37.7% 8.3 16.6%
Banana 12 7.6 36.7% 8.3 16.6%
Pear 12.2 7.6 37.7% 8.3 16.6%
Coconut 11.6 7.6 34.5% 8.3 16.8%
Stracciatella 11.7 7.6 35.0% 8.3 16.8%

*Percent Daily Values are based on a 2,000 calorie diet.

Nutritional Information based on 5.3oz (150g) serving size